<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NIRAS</title>
	<atom:link href="http://www.niras.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.niras.co.uk</link>
	<description>Commercial radiochemical analysis laboratories</description>
	<lastBuildDate>Wed, 30 Jan 2013 14:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Four years, two million man hours without a lost time incident</title>
		<link>http://www.niras.co.uk/four-years-two-million-man-hours-without-a-lost-time-incident.htm</link>
		<comments>http://www.niras.co.uk/four-years-two-million-man-hours-without-a-lost-time-incident.htm#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:57:10 +0000</pubDate>
		<dc:creator>Sonia Pratley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.niras.co.uk/?p=560</guid>
		<description><![CDATA[Four years, two million man hours without a lost time incident... <a href="http://www.niras.co.uk/four-years-two-million-man-hours-without-a-lost-time-incident.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Consultancy business, of which Analytical Services is part, has passed a significant safety milestone achieving 4 years, and just over two million worked hours without a lost time incident (LTI.) This is a fantastic milestone for the business and has been achieved through the teams focus and commitment to putting safety central to everything we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niras.co.uk/four-years-two-million-man-hours-without-a-lost-time-incident.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEC’s  Analytical Services laboratories has achieved UKAS Flexible Scope accreditation</title>
		<link>http://www.niras.co.uk/amec%e2%80%99s-analytical-services-laboratories-has-achieved-ukas-flexible-scope-accreditation.htm</link>
		<comments>http://www.niras.co.uk/amec%e2%80%99s-analytical-services-laboratories-has-achieved-ukas-flexible-scope-accreditation.htm#comments</comments>
		<pubDate>Tue, 01 May 2012 09:38:39 +0000</pubDate>
		<dc:creator>Kelly Rowlands</dc:creator>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[QA]]></category>

		<guid isPermaLink="false">http://www.niras.co.uk/?p=550</guid>
		<description><![CDATA[AMEC’s  Analytical Services laboratories has achieved UKAS Flexible Scope accreditation for the determination of tritium by pyrolysis. This is the first time that a radioanalytical laboratory has achieved accreditation in flexible scope. This means that a far wider range of sample types can be reported as UKAS accredited. 
 <a href="http://www.niras.co.uk/amec%e2%80%99s-analytical-services-laboratories-has-achieved-ukas-flexible-scope-accreditation.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AMEC’s  Analytical Services laboratories has achieved UKAS <em>Flexible Scope</em> accreditation for the determination of tritium by pyrolysis. This is the first time that a radioanalytical laboratory has achieved accreditation in flexible scope.</p>
<p> Flexible scope means that a far wider range of sample types can be reported as UKAS accredited.  It is often a regulatory requirement for Analytical Services clients that test results are accredited to ISO 17025.  Without flexible scope, any new sample type has to be submitted individually for UKAS audit and approval, a process that can take many months.  With flexible scope, UKAS can audit the validation process for new sample types at their routine annual audit, i.e. without special applications being made.  This obviously can speed up the process enormously, and gives us the capability to provide our clients with the accredited result in the time frame required.</p>
<p> This does not mean that short cuts are taken.  All necessary validation work must be done, written up and be ready for UKAS audit.   What it does mean is that we have demonstrated to UKAS that we have the technical ability and procedural rigour to produce data that is valid and technically defensible without having to await the formal accreditation processes with every new sample type.  For our clients this will help tackle the problem of unusual and / or complex sample matrices.  It simplifies the decisions that need to be made and is a catch all procedure. </p>
<p> It’s a simple process; the technical and quality team asses the sample matrix suitability for testing under the existing methods. If it is considered that the sample matrix can be tested using existing methods, the work is then accepted and the client is informed that the results will be reported as accredited to the ISO 17025 standard. The process that follows is the usual testing regime but additional measures are taken to ensure that a higher degree of scrutiny is assigned to the work from the acceptance of the sample until beyond the reporting of the result. All work performed under flexible scope must follow strict procedure to demonstrate this and each item will be audited in isolation and in addition to the routine annual audit schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niras.co.uk/amec%e2%80%99s-analytical-services-laboratories-has-achieved-ukas-flexible-scope-accreditation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried about migration of tritium during transit?</title>
		<link>http://www.niras.co.uk/tritium-migration.htm</link>
		<comments>http://www.niras.co.uk/tritium-migration.htm#comments</comments>
		<pubDate>Tue, 01 Feb 2011 10:18:45 +0000</pubDate>
		<dc:creator>studionorth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amec.studionorthdemo.co.uk/?p=443</guid>
		<description><![CDATA[Worried about migration of tritium during transit? Amec&#8217;s Analytical Services recommend that the samples containing tritium or for tritium analysis are sent heat sealed in moisture-barrier foil bags. These bags can be provided on request. This picture shows their resistance &#8230; <a href="http://www.niras.co.uk/tritium-migration.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Worried about migration of tritium during transit?</p>
<p>Amec&#8217;s Analytical Services recommend that the samples containing tritium or for tritium analysis are sent heat sealed in moisture-barrier foil bags. These bags can be provided on request.</p>
<p>This picture shows their resistance to bursting.</p>
<p><img class="alignnone size-full wp-image-444" title="Tritium" src="http://www.niras.co.uk/wp-content/uploads/2011/03/Picture1_000.jpg" alt="" width="160" height="148" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niras.co.uk/tritium-migration.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deviating Samples</title>
		<link>http://www.niras.co.uk/deviating-samples.htm</link>
		<comments>http://www.niras.co.uk/deviating-samples.htm#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:49:10 +0000</pubDate>
		<dc:creator>studionorth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amec.studionorthdemo.co.uk/?p=201</guid>
		<description><![CDATA[Following recent communication from UKAS regarding changes to their deviating samples process (click here to read more) and following discussions with our chemical testing subcontractors, Amec&#8217;s Analytical Services will re-examine our current procedures covering specific aspects of sample management. Due to &#8230; <a href="http://www.niras.co.uk/deviating-samples.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following recent communication from UKAS regarding changes to their deviating samples process <a href="http://www.niras.co.uk/documents/UKASdeviating_samples_statement.pdf">(click here to read more)</a> and following discussions with our chemical testing subcontractors, Amec&#8217;s Analytical Services will re-examine our current procedures covering specific aspects of sample management.</p>
<p>Due to the nature of the work carried out by Amec&#8217;s Analytical Services each sample is independantly assessed in accordance with documented in-house procedures to ensure the sample type and condition meet the description originally provided and to ascertain the suitability of the sample for the testing that has been requested. In the event that there are any concerns over the suitability of the samples submitted for testing, Amec&#8217;s Analytical Services will discuss these with the client prior to commencement of the analysis in accordance with our documented procedures. As such we do not feel that this will affect the current service you receive from Amec&#8217;s Analytical Services.</p>
<p><a href="http://www.niras.co.uk/documents/SALdeviating_samples_statement.pdf">Please follow this link to read the statement from our subcontractors regarding the chemical testing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niras.co.uk/deviating-samples.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognising NIRAS</title>
		<link>http://www.niras.co.uk/recognising-niras.htm</link>
		<comments>http://www.niras.co.uk/recognising-niras.htm#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:35:55 +0000</pubDate>
		<dc:creator>studionorth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amec.studionorthdemo.co.uk/?p=174</guid>
		<description><![CDATA[Within Laboratory Services, the adjacencies that are offered by the respective consultancy business groups of Technology Services and the Amec&#8217;s Analytical Services laboratories are increasingly recognised by our clients. Recent examples include providing sampling technicians and producing risk assessments and &#8230; <a href="http://www.niras.co.uk/recognising-niras.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Within Laboratory Services, the adjacencies that are offered by the respective consultancy business groups of Technology Services and the Amec&#8217;s Analytical Services laboratories are increasingly recognised by our clients. Recent examples include providing sampling technicians and producing risk assessments and method statements for a reactor site to enable material to be sampled and analysed at Amec&#8217;s Analytical Services.</p>
<p>This allows the client to re-instate a disposal route previously embargoed by the regulator. The manufacturing skills of the Development and Test Services team have been called on by another client, who whilst performing sampling themselves require the manufacture of both generic and site specific sampling tools. AMEC were selected by this Client through demonstrating their sampling pedigree across the 22 sites of the UK nuclear fleet in recent years. The Client also wishes to draw upon AMECs experience and utilise our facilities through Laboratory Services providing training in the use of these tools on full scale mock ups of plant at the General Engineering Laboratory in Birchwood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niras.co.uk/recognising-niras.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
