<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NIRAS</title>
	<atom:link href="http://www.niras.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.niras.co.uk</link>
	<description>Commercial radiochemical analysis laboratories</description>
	<lastBuildDate>Tue, 01 May 2012 09:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>AMEC’s  Analytical Services laboratories has achieved UKAS Flexible Scope accreditation</title>
		<link>http://www.niras.co.uk/amec%e2%80%99s-analytical-services-laboratories-has-achieved-ukas-flexible-scope-accreditation.htm</link>
		<comments>http://www.niras.co.uk/amec%e2%80%99s-analytical-services-laboratories-has-achieved-ukas-flexible-scope-accreditation.htm#comments</comments>
		<pubDate>Tue, 01 May 2012 09:38:39 +0000</pubDate>
		<dc:creator>Kelly Rowlands</dc:creator>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[QA]]></category>

		<guid isPermaLink="false">http://www.niras.co.uk/?p=550</guid>
		<description><![CDATA[AMEC’s  Analytical Services laboratories has achieved UKAS Flexible Scope accreditation for the determination of tritium by pyrolysis. This is the first time that a radioanalytical laboratory has achieved accreditation in flexible scope. This means that a far wider range of sample types can be reported as UKAS accredited. 
 <a href="http://www.niras.co.uk/amec%e2%80%99s-analytical-services-laboratories-has-achieved-ukas-flexible-scope-accreditation.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AMEC’s  Analytical Services laboratories has achieved UKAS <em>Flexible Scope</em> accreditation for the determination of tritium by pyrolysis. This is the first time that a radioanalytical laboratory has achieved accreditation in flexible scope.</p>
<p> Flexible scope means that a far wider range of sample types can be reported as UKAS accredited.  It is often a regulatory requirement for Analytical Services clients that test results are accredited to ISO 17025.  Without flexible scope, any new sample type has to be submitted individually for UKAS audit and approval, a process that can take many months.  With flexible scope, UKAS can audit the validation process for new sample types at their routine annual audit, i.e. without special applications being made.  This obviously can speed up the process enormously, and gives us the capability to provide our clients with the accredited result in the time frame required.</p>
<p> This does not mean that short cuts are taken.  All necessary validation work must be done, written up and be ready for UKAS audit.   What it does mean is that we have demonstrated to UKAS that we have the technical ability and procedural rigour to produce data that is valid and technically defensible without having to await the formal accreditation processes with every new sample type.  For our clients this will help tackle the problem of unusual and / or complex sample matrices.  It simplifies the decisions that need to be made and is a catch all procedure. </p>
<p> It’s a simple process; the technical and quality team asses the sample matrix suitability for testing under the existing methods. If it is considered that the sample matrix can be tested using existing methods, the work is then accepted and the client is informed that the results will be reported as accredited to the ISO 17025 standard. The process that follows is the usual testing regime but additional measures are taken to ensure that a higher degree of scrutiny is assigned to the work from the acceptance of the sample until beyond the reporting of the result. All work performed under flexible scope must follow strict procedure to demonstrate this and each item will be audited in isolation and in addition to the routine annual audit schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niras.co.uk/amec%e2%80%99s-analytical-services-laboratories-has-achieved-ukas-flexible-scope-accreditation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three years without a Lost Time Incident for Consultancy Business</title>
		<link>http://www.niras.co.uk/three-years-without-a-lost-time-incident-for-consultancy-business.htm</link>
		<comments>http://www.niras.co.uk/three-years-without-a-lost-time-incident-for-consultancy-business.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:46:45 +0000</pubDate>
		<dc:creator>Sonia Pratley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.niras.co.uk/?p=547</guid>
		<description><![CDATA[AMEC's Consultancy Business which includes Analytical Services have recently marked three years, since the Consultancy business had our last Lost Time Incident (LTI), representing approximately 1.5m hours worked.  <a href="http://www.niras.co.uk/three-years-without-a-lost-time-incident-for-consultancy-business.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AMEC has developed a culture change programme called the Six Safety Essentials to encourage all staff to consider safety in everything they do, and to understand and accept personal accountability for their actions. These safety essentials were identified through a comprehensive review of the root causes of lost time incidents, which identified six common themes. As a consequence of this committment AMEC&#8217;s Consultancy Business which includes Analytical Services have recently marked three years, since the Consultancy business had our last Lost Time Incident (LTI), representing approximately 1.5m hours worked. This is a great achievement considering the wide range of activities the business is involved with such as reactor and decommissioning site work, laboratories, workshops and extensive travelling in the UK and abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niras.co.uk/three-years-without-a-lost-time-incident-for-consultancy-business.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEC awarded two-year nuclear services contract</title>
		<link>http://www.niras.co.uk/amec-awarded-two-year-nuclear-services-contract.htm</link>
		<comments>http://www.niras.co.uk/amec-awarded-two-year-nuclear-services-contract.htm#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:49:18 +0000</pubDate>
		<dc:creator>Kelly Rowlands</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.niras.co.uk/?p=538</guid>
		<description><![CDATA[ London, United Kingdom (22 June 2011) – AMEC, the international project management and engineering company, has been awarded a framework contract by Magnox Limited to provide nuclear consultancy services at their sites across the UK.  The two-year contract, the value &#8230; <a href="http://www.niras.co.uk/amec-awarded-two-year-nuclear-services-contract.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <strong>London, United Kingdom (22 June 2011) </strong>– AMEC, the international project management and engineering company, has been awarded a framework contract by Magnox Limited to provide nuclear consultancy services at their sites across the UK.</p>
<p> The two-year contract, the value of which has not been announced, will see AMEC provide both specialist nuclear and safety case services across the Nuclear Decommissioning Authority’s (NDA) estate. Magnox Ltd operates 10 sites (on behalf of the NDA).</p>
<p> The framework contract will give Magnox access to AMEC’s expertise in a wide range of capabilities in radioactive waste, chemistry, physics, sludge handling, encapsulation of waste, contaminated land studies, characterisation, technical option studies and safety case services. Via the framework, Magnox will also be able to utilise AMEC&#8217;s test rig and laboratory capabilities and specialist site teams such as remote sampling and handling.</p>
<p> “This is the latest in a number of contracts we have been awarded by Magnox and illustrates the strength of our relationship with one of our key customers,” said Clive White, Vice President of AMEC’s Power &amp; Process Europe business.</p>
<p>“We are confident that our global team of 1500 technical and nuclear experts across a wide range of disciplines, together with our extensive facilities and recognised project management skills, will support Magnox to deliver their programme.”</p>
<p> Sue Walker, Magnox Ltd’s Commercial Manager for Collaborative Procurement said: “AMEC is one of several suppliers who have been awarded framework contracts to supply specialist nuclear services. We look forward to continuing our excellent relationship with AMEC and are excited about developing a strong partnership to help us deliver our programmes in a safer and faster way, whilst delivering value for our customer.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niras.co.uk/amec-awarded-two-year-nuclear-services-contract.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wondered what we do with the CSQ data we compile?</title>
		<link>http://www.niras.co.uk/csq-data.htm</link>
		<comments>http://www.niras.co.uk/csq-data.htm#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:14:45 +0000</pubDate>
		<dc:creator>studionorth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amec.studionorthdemo.co.uk/?p=435</guid>
		<description><![CDATA[Ever wondered what we do with the CSQ data we compile? At AMEC we are continually striving to improve our service. We aim to provide a quality service tailored to the requirements of our customers. As such we appreciate your &#8230; <a href="http://www.niras.co.uk/csq-data.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #6d6d6d;"><span style="line-height: 22px;">Ever wondered what we do with the CSQ data we compile?</span></span></h3>
<p>At AMEC we are continually striving to improve our service. We aim to provide a quality service tailored to the requirements of our customers.</p>
<p>As such we appreciate your feedback on the quality of our work to enable us to continually improve our services in the future. One way we measure customer service is by sending out Customer Satisfaction Questionnaires. These are reviewed, any comments are investigated and fed into our improvement program. This programme includes but not limited to, training in customer care, Good Laboratory Practise (GLP) etc.</p>
<p>The graph below shows what you thought of our services in 2010</p>
<p><a href="http://www.niras.co.uk/documents/CSQRegister2010.pdf">CSQ Register 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niras.co.uk/csq-data.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried about migration of tritium during transit?</title>
		<link>http://www.niras.co.uk/tritium-migration.htm</link>
		<comments>http://www.niras.co.uk/tritium-migration.htm#comments</comments>
		<pubDate>Tue, 01 Feb 2011 10:18:45 +0000</pubDate>
		<dc:creator>studionorth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amec.studionorthdemo.co.uk/?p=443</guid>
		<description><![CDATA[Worried about migration of tritium during transit? Amec&#8217;s Analytical Services recommend that the samples containing tritium or for tritium analysis are sent heat sealed in moisture-barrier foil bags. These bags can be provided on request. This picture shows their resistance &#8230; <a href="http://www.niras.co.uk/tritium-migration.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Worried about migration of tritium during transit?</p>
<p>Amec&#8217;s Analytical Services recommend that the samples containing tritium or for tritium analysis are sent heat sealed in moisture-barrier foil bags. These bags can be provided on request.</p>
<p>This picture shows their resistance to bursting.</p>
<p><img class="alignnone size-full wp-image-444" title="Tritium" src="http://www.niras.co.uk/wp-content/uploads/2011/03/Picture1_000.jpg" alt="" width="160" height="148" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niras.co.uk/tritium-migration.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

